Response codes
Code | Status | Description |
---|---|---|
200 | Success | |
400 | Bad request | Incorrect request structure. Possibly misspelled parameter or an invalid value. Response body will have a more specific error message |
401 | Auth failed | The authorization header is missing, or your credentials are incorrect |
403 | Forbidden | Your account does not have access to this resource on the target website |
404 | Not found | The target website server understands the request but refuses to authorize it |
408 | Timeout | Request took too long to respond |
429 | Too many requests | You have exceeded the rate limit |
500, 502, 503 | Internal Server Error | We're experiencing some issues on our side. Please try again a bit later. We're probably aware of the issues, but you can contact us via Live chat |
550 | Faulted After Too Many Retries | Something went wrong, and we failed the job you submitted. You can try again at no extra cost, as we don't charge you for faulted jobs. If that doesn't work, please get in touch with us via Live chat |
Updated 12 months ago